Team P W D L GS GA GD PTS
1 FC Nistru-Rostimport 7 6 1 0 23 6 17 20
2 FC Top Estate 7 5 1 1 20 13 7 16
3 FC Dynamis 7 4 1 2 29 18 11 14
4 FC Tiraspol 7 4 1 2 23 19 4 13
5 FC Geotermal 7 2 0 5 21 32 -11 6
6 FC Avangard 7 2 0 5 9 18 -9 6
7 FC Victoria Chișinău 7 2 0 5 25 33 -8 6
8 FC Ialoveni GAZ 7 1 0 6 20 31 -11 3

Grupa A

Team P W D L GS GA GD PTS
1 FC Nistru-Rostimport 2 1 1 0 12 4 8 5
2 FC Dynamis 2 1 1 0 11 6 5 4
3 FC Alexnordtrans 2 0 0 2 4 17 -13 0

Grupa B

Team P W D L GS GA GD PTS
1 FC Tiraspol 2 1 1 0 8 2 6 5
2 FC Top Estate 2 1 1 0 4 1 3 4
3 FC Arsenal 2 0 0 2 3 12 -9 0